Interactive demo
Back to the siteSecure my beta spot1 May 2026 – 31 May 2026
Europe/ZurichCurrency: CHF
Active CM · CM3 · from Business Settings
- Recorded
- Above target
- Below target
- Loss
- Closed / no revenue
- Planned
- Today
- PK% / WE% lights: thresholds from Business Settings
Σ gross revenueCHF 243’364.21⌀ PK%20.5%⌀ WE%17%Σ Active CMCHF 117’763.9630 recorded / 1 no-revenue
May 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Fri 1CHF 8’556.10PK 23.7%WE 17.4%CM3CHF 4’324.79Sat 2CHF 11’827.16PK 23.7%WE 17.4%CM3CHF 5’978.19Sun 3CHF 9’040.12PK 23.7%WE 17.4%CM3CHF 4’569.44Mon 4CHF 7’453.08PK 23.7%WE 17.4%CM3CHF 3’767.27Tue 5CHF 7’666.04PK 23.7%WE 17.4%CM3CHF 3’874.90Wed 6CHF 7’979.00PK 23.7%WE 17.4%CM3CHF 4’033.08Thu 7CHF 8’491.96PK 23.7%WE 17.4%CM3CHF 4’292.35Fri 8CHF 10’604.92PK 23.7%WE 17.4%CM3CHF 5’360.39Sat 9CHF 11’917.88PK 23.7%WE 17.4%CM3CHF 6’024.04Sun 10CHF 9’131.05PK 23.7%WE 17.4%CM3CHF 4’615.39Mon 11CHF 7’544.01PK 23.7%WE 17.4%CM3CHF 3’813.21Tue 12CHF 7’756.97PK 23.7%WE 17.4%CM3CHF 3’920.85Wed 13CHF 8’069.93PK 23.7%WE 17.4%CM3CHF 4’079.06Thu 14CHF 8’582.89PK 23.7%WE 17.4%CM3CHF 4’338.34Fri 15CHF 10’695.85PK 23.7%WE 17.4%CM3CHF 5’406.36Sat 16CHF 9’370.00PK 17.8%WE 16.1%CM3CHF 3’658.04Sun 17Closed / no revenueMon 18CHF 7’354.00PK 17.9%WE 16.1%CM3CHF 3’497.16Tue 19CHF 7’458.00PK 18.8%WE 16.1%CM3CHF 3’493.83Wed 20CHF 7’562.00PK 16.4%WE 16.1%CM3CHF 3’732.64Thu 21CHF 7’667.00PK 17.2%WE 16.1%CM3CHF 3’729.87Fri 22CHF 9’998.00PK 18.3%WE 16.1%CM3CHF 3’962.46Sat 23CHF 10’102.00PK 16.5%WE 16.1%CM3CHF 4’202.14Sun 24CHF 8’664.00PK 14.3%WE 17%CM3CHF 4’480.42Mon 25CHF 350.00PK 0%WE 19%CM3CHF 262.25Tue 26CHF 8’189.00PK 17.1%WE 17%CM3CHF 3’969.71Wed 27CHF 25.25PK 0%WE 0%CM3CHF 23.36Thu 28CHF 350.00PK 0%WE 19%CM3CHF 262.25Fri 29CHF 10’729.00PK 17%WE 17%CM3CHF 4’417.32Sat 30CHF 10’833.00PK 15.4%WE 17%CM3CHF 4’656.21Sun 31CHF 9’396.00PK 13.2%WE 17%CM3CHF 5’018.64Σ gross revenueCHF 243’364.21⌀ PK%20.5%⌀ WE%17%Σ Active CM (CM3)CHF 117’763.9630 recorded / 1 no-revenue
| Metric | Fr 01.05. | Sa 02.05. | So 03.05. | Mo 04.05. | Di 05.05. | Mi 06.05. | Do 07.05. | Fr 08.05. | Sa 09.05. | So 10.05. | Mo 11.05. | Di 12.05. | Mi 13.05. | Do 14.05. | Fr 15.05. | Sa 16.05. | So 17.05. | Mo 18.05. | Di 19.05. | Mi 20.05. | Do 21.05. | Fr 22.05. | Sa 23.05. | So 24.05. | Mo 25.05. | Di 26.05. | Mi 27.05. | Do 28.05. | Fr 29.05. | Sa 30.05. | So 31.05. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8’556.10 | 11’827.16 | 9’040.12 | 7’453.08 | 7’666.04 | 7’979.00 | 8’491.96 | 10’604.92 | 11’917.88 | 9’131.05 | 7’544.01 | 7’756.97 | 8’069.93 | 8’582.89 | 10’695.85 | 9’370.00 | Missing | 7’354.00 | 7’458.00 | 7’562.00 | 7’667.00 | 9’998.00 | 10’102.00 | 8’664.00 | 350.00 | 8’189.00 | 25.25 | 350.00 | 10’729.00 | 10’833.00 | 9’396.00 | 243’364.21 | |
| 7’914.99 | 10’940.94 | 8’362.74 | 6’894.62 | 7’091.62 | 7’381.13 | 7’855.65 | 9’810.29 | 11’024.87 | 8’446.85 | 6’978.73 | 7’175.74 | 7’465.25 | 7’939.77 | 9’894.40 | 8’667.90 | Missing | 6’802.96 | 6’899.17 | 6’995.37 | 7’092.51 | 9’248.84 | 9’345.05 | 8’014.80 | 323.77 | 7’575.39 | 23.36 | 323.77 | 9’925.07 | 10’021.28 | 8’691.95 | 225’128.78 | |
| 4’324.79 | 5’978.19 | 4’569.44 | 3’767.27 | 3’874.90 | 4’033.08 | 4’292.35 | 5’360.39 | 6’024.04 | 4’615.39 | 3’813.21 | 3’920.85 | 4’079.06 | 4’338.34 | 5’406.36 | 3’658.04 | Missing | 3’497.16 | 3’493.83 | 3’732.64 | 3’729.87 | 3’962.46 | 4’202.14 | 4’480.42 | 262.25 | 3’969.71 | 23.36 | 262.25 | 4’417.32 | 4’656.21 | 5’018.64 | 117’763.96 | |
| 4’509.92 | 6’234.09 | 4’765.04 | 3’928.52 | 4’040.77 | 4’205.73 | 4’476.10 | 5’589.86 | 6’281.92 | 4’812.97 | 3’976.44 | 4’088.70 | 4’253.66 | 4’524.04 | 5’637.78 | 5’608.04 | Missing | 4’389.16 | 4’388.83 | 4’631.64 | 4’631.87 | 5’933.46 | 6’176.14 | 5’415.42 | 262.25 | 4’888.71 | 23.36 | 262.25 | 6’412.32 | 6’654.21 | 5’977.64 | 136’980.84 | |
| 6’534.05 | 9’032.06 | 6’903.68 | 5’691.71 | 5’854.34 | 6’093.33 | 6’485.06 | 8’098.68 | 9’101.35 | 6’973.12 | 5’761.14 | 5’923.78 | 6’162.78 | 6’554.51 | 8’168.11 | 7’274.54 | Missing | 5’708.66 | 5’789.33 | 5’870.14 | 5’951.37 | 7’761.96 | 7’842.64 | 6’653.92 | 262.25 | 6’289.21 | 23.36 | 262.25 | 8’240.82 | 8’320.71 | 7’216.14 | 186’805.00 | |
| 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 17.8% | Missing | 17.9% | 18.8% | 16.4% | 17.2% | 18.3% | 16.5% | 14.3% | 0% | 17.1% | 0% | 0% | 17% | 15.4% | 13.2% | 20.5% | |
| 1’380.94 | 1’908.88 | 1’459.06 | 1’202.91 | 1’237.28 | 1’287.80 | 1’370.59 | 1’711.61 | 1’923.52 | 1’473.73 | 1’217.59 | 1’251.96 | 1’302.47 | 1’385.26 | 1’726.29 | 1’393.36 | Missing | 1’094.30 | 1’109.84 | 1’125.23 | 1’141.14 | 1’486.88 | 1’502.41 | 1’360.88 | 61.52 | 1’286.18 | 0.00 | 61.52 | 1’684.25 | 1’700.57 | 1’475.81 | 38’323.78 | |
| -3’630.28 | -5’018.16 | -3’835.64 | -3’162.28 | -3’252.64 | -3’385.42 | -3’603.06 | -4’499.58 | -5’056.65 | -3’874.23 | -3’200.86 | -3’291.22 | -3’424.00 | -3’641.65 | -4’538.16 | -2’630.00 | Missing | -2’322.00 | -2’355.00 | -2’389.00 | -2’419.00 | -2’828.00 | -2’860.00 | -2’736.00 | 0.00 | -2’588.00 | 25.25 | 50.00 | -3’058.00 | -3’094.00 | -2’966.00 | -89’583.58 | |
| 18.97 | 18.98 | 18.95 | 18.96 | 18.98 | 18.95 | 18.96 | 18.97 | 18.98 | 18.98 | 18.95 | 18.97 | 18.99 | 18.99 | 18.96 | 50.38 | Missing | 57.01 | 57.37 | 57.29 | 57.22 | 51.01 | 51.02 | 58.15 | — | 57.67 | — | — | 51.83 | 51.83 | 58.73 | 26.73 | |
| Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Missing Report | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved | Saved 30 / Missing 1 | |
| -3’630.28 | -5’018.16 | -3’835.64 | -3’162.28 | -3’252.64 | -3’385.42 | -3’603.06 | -4’499.58 | -5’056.65 | -3’874.23 | -3’200.86 | -3’291.22 | -3’424.00 | -3’641.65 | -4’538.16 | -2’630.00 | Missing | -2’322.00 | -2’355.00 | -2’389.00 | -2’419.00 | -2’828.00 | -2’860.00 | -2’736.00 | 0.00 | -2’588.00 | 25.25 | 50.00 | -3’058.00 | -3’094.00 | -2’966.00 | -89’583.58 | |
| 3’737.61 | 5’166.52 | 3’949.05 | 3’255.77 | 3’348.81 | 3’485.52 | 3’709.59 | 4’632.61 | 5’206.15 | 3’988.78 | 3’295.49 | 3’388.53 | 3’525.24 | 3’749.31 | 4’672.33 | 3’530.00 | Missing | 3’048.00 | 3’091.00 | 3’135.00 | 3’176.00 | 3’790.00 | 3’832.00 | 3’591.00 | 300.00 | 3’396.00 | -25.25 | 225.00 | 4’092.00 | 4’138.00 | 3’893.00 | 102’323.06 | |
| 451 | 623 | 477 | 393 | 404 | 421 | 448 | 559 | 628 | 481 | 398 | 409 | 425 | 452 | 564 | 186 | Missing | 129 | 130 | 132 | 134 | 196 | 198 | 149 | 0 | 142 | 0 | 0 | 207 | 209 | 160 | 9105 | |
| 185.13 | 255.90 | 195.60 | 161.25 | 165.87 | 172.65 | 183.75 | 229.47 | 257.88 | 197.58 | 163.23 | 167.85 | 174.60 | 185.70 | 231.42 | 1’950.00 | Missing | 892.00 | 895.00 | 899.00 | 902.00 | 1’971.00 | 1’974.00 | 935.00 | 0.00 | 919.00 | 0.00 | 0.00 | 1’995.00 | 1’998.00 | 959.00 | 19’216.88 | |
| 61.71 | 85.30 | 65.20 | 53.75 | 55.29 | 57.55 | 61.25 | 76.49 | 85.96 | 65.86 | 54.41 | 55.95 | 58.20 | 61.90 | 77.14 | 200.00 | Missing | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 0.00 | 200.00 | 0.00 | 0.00 | 200.00 | 200.00 | 200.00 | 3’375.96 | |
| 61.71 | 85.30 | 65.20 | 53.75 | 55.29 | 57.55 | 61.25 | 76.49 | 85.96 | 65.86 | 54.41 | 55.95 | 58.20 | 61.90 | 77.14 | 300.00 | Missing | 242.00 | 245.00 | 249.00 | 252.00 | 321.00 | 324.00 | 285.00 | 0.00 | 269.00 | 0.00 | 0.00 | 345.00 | 348.00 | 309.00 | 4’464.96 | |
| 61.71 | 85.30 | 65.20 | 53.75 | 55.29 | 57.55 | 61.25 | 76.49 | 85.96 | 65.86 | 54.41 | 55.95 | 58.20 | 61.90 | 77.14 | 1’450.00 | Missing | 450.00 | 450.00 | 450.00 | 450.00 | 1’450.00 | 1’450.00 | 450.00 | 0.00 | 450.00 | 0.00 | 0.00 | 1’450.00 | 1’450.00 | 450.00 | 11’375.96 | |
| 4’027.39 | 5’567.09 | 4’255.22 | 3’508.19 | 3’608.44 | 3’755.75 | 3’997.20 | 4’991.78 | 5’609.79 | 4’298.02 | 3’551.00 | 3’651.24 | 3’798.55 | 4’040.00 | 5’034.58 | 4’080.00 | — | 3’290.00 | 3’336.00 | 3’383.00 | 3’430.00 | 4’361.00 | 4’407.00 | 3’876.00 | 120.00 | 3’664.00 | 0.00 | 100.00 | 4’688.00 | 4’735.00 | 4’203.00 | 111’367.24 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 720.00 | — | 581.00 | 589.00 | 597.00 | 605.00 | 770.00 | 778.00 | 684.00 | 0.00 | 647.00 | 0.00 | 0.00 | 827.00 | 836.00 | 742.00 | 8’376.00 | |
| 3’005.12 | 4’154.00 | 3’175.12 | 2’617.71 | 2’692.51 | 2’802.43 | 2’982.59 | 3’724.72 | 4’185.86 | 3’207.06 | 2’649.65 | 2’724.45 | 2’834.36 | 3’014.53 | 3’756.65 | 2’640.00 | — | 2’129.00 | 2’159.00 | 2’189.00 | 2’219.00 | 2’822.00 | 2’852.00 | 2’508.00 | 0.00 | 2’371.00 | 0.00 | 0.00 | 3’033.00 | 3’064.00 | 2’720.00 | 78’232.76 | |
| 374.30 | 517.40 | 395.47 | 326.05 | 335.36 | 349.05 | 371.49 | 463.93 | 521.37 | 399.45 | 330.02 | 339.34 | 353.03 | 375.47 | 467.91 | 600.00 | — | 484.00 | 491.00 | 498.00 | 504.00 | 641.00 | 648.00 | 570.00 | 0.00 | 539.00 | 0.00 | 0.00 | 689.00 | 696.00 | 618.00 | 12’897.64 | |
| 4’779.57 | 6’606.83 | 5’049.95 | 4’163.41 | 4’282.37 | 4’457.19 | 4’743.74 | 5’924.07 | 6’657.51 | 5’100.75 | 4’214.20 | 4’333.16 | 4’507.99 | 4’794.54 | 5’974.87 | 3’720.00 | — | 2’999.00 | 3’042.00 | 3’085.00 | 3’127.00 | 3’976.00 | 4’018.00 | 3’534.00 | 230.00 | 3’340.00 | 0.00 | 200.00 | 4’274.00 | 4’317.00 | 3’832.00 | 119’284.15 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 180.00 | — | 145.00 | 147.00 | 149.00 | 151.00 | 192.00 | 194.00 | 171.00 | 0.00 | 162.00 | 0.00 | 0.00 | 207.00 | 209.00 | 185.00 | 2’092.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | — | 48.00 | 49.00 | 50.00 | 50.00 | 64.00 | 65.00 | 57.00 | 0.00 | 54.00 | 0.00 | 0.00 | 69.00 | 70.00 | 62.00 | 698.00 | |
| 12’186.38 | 16’845.32 | 12’875.76 | 10’615.36 | 10’918.68 | 11’364.42 | 12’095.02 | 15’104.50 | 16’974.53 | 13’005.28 | 10’744.87 | 11’048.19 | 11’493.93 | 12’224.54 | 15’234.01 | 12’000.00 | Missing | 9’676.00 | 9’813.00 | 9’951.00 | 10’086.00 | 12’826.00 | 12’962.00 | 11’400.00 | 350.00 | 10’777.00 | 0.00 | 300.00 | 13’787.00 | 13’927.00 | 12’362.00 | 332’947.79 | |
| 12’186.38 | 16’845.32 | 12’875.76 | 10’615.36 | 10’918.68 | 11’364.42 | 12’095.02 | 15’104.50 | 16’974.53 | 13’005.28 | 10’744.87 | 11’048.19 | 11’493.93 | 12’224.54 | 15’234.01 | 12’000.00 | Missing | 9’676.00 | 9’813.00 | 9’951.00 | 10’086.00 | 12’826.00 | 12’962.00 | 11’400.00 | 350.00 | 10’777.00 | 0.00 | 300.00 | 13’787.00 | 13’927.00 | 12’362.00 | 332’947.79 | |
| 2’024.13 | 2’797.97 | 2’138.64 | 1’763.19 | 1’813.57 | 1’887.60 | 2’008.96 | 2’508.82 | 2’819.43 | 2’160.15 | 1’784.70 | 1’835.08 | 1’909.12 | 2’030.47 | 2’530.33 | 1’666.50 | Missing | 1’319.50 | 1’400.50 | 1’238.50 | 1’319.50 | 1’828.50 | 1’666.50 | 1’238.50 | 0.00 | 1’400.50 | 0.00 | 0.00 | 1’828.50 | 1’666.50 | 1’238.50 | 49’824.16 | |
| 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 23.7% | 17.8% | Missing | 17.9% | 18.8% | 16.4% | 17.2% | 18.3% | 16.5% | 14.3% | 0% | 17.1% | 0% | 0% | 17% | 15.4% | 13.2% | 20.5% | |
| 52.4 | 72.4 | 55.4 | 45.6 | 46.9 | 48.9 | 52 | 64.9 | 73 | 55.9 | 46.2 | 47.5 | 49.4 | 52.6 | 65.5 | 44 | Missing | 35 | 37 | 33 | 35 | 48 | 44 | 33 | 0 | 37 | 0 | 0 | 48 | 44 | 33 | 1299.6 | |
| 14.5 | 20 | 15.3 | 12.6 | 13 | 13.5 | 14.4 | 18 | 20.2 | 15.5 | 12.8 | 13.1 | 13.7 | 14.5 | 18.1 | 12 | Missing | 8.5 | 9 | 8 | 8.5 | 13 | 12 | 8 | 0 | 9 | 0 | 0 | 13 | 12 | 8 | 350.2 | |
| 25 | 34.6 | 26.4 | 21.8 | 22.4 | 23.3 | 24.8 | 31 | 34.8 | 26.7 | 22 | 22.7 | 23.6 | 25.1 | 31.3 | 26 | Missing | 21.5 | 22 | 21 | 21.5 | 27 | 26 | 21 | 0 | 22 | 0 | 0 | 27 | 26 | 21 | 677.5 | |
| 5 | 6.9 | 5.3 | 4.4 | 4.5 | 4.7 | 5 | 6.2 | 7 | 5.3 | 4.4 | 4.5 | 4.7 | 5 | 6.3 | 2.5 | Missing | 2 | 2.5 | 1.5 | 2 | 3.5 | 2.5 | 1.5 | 0 | 2.5 | 0 | 0 | 3.5 | 2.5 | 1.5 | 107.19999999999999 | |
| 7.8 | 10.8 | 8.2 | 6.8 | 7 | 7.3 | 7.7 | 9.7 | 10.9 | 8.3 | 6.9 | 7.1 | 7.4 | 7.8 | 9.8 | 3.5 | Missing | 3 | 3.5 | 2.5 | 3 | 4.5 | 3.5 | 2.5 | 0 | 3.5 | 0 | 0 | 4.5 | 3.5 | 2.5 | 163.5 | |
| 163.28 | 163.36 | 163.18 | 163.44 | 163.46 | 163.17 | 163.31 | 163.40 | 163.26 | 163.35 | 163.29 | 163.30 | 163.36 | 163.17 | 163.30 | 212.95 | Missing | 210.11 | 201.57 | 229.15 | 219.06 | 208.29 | 229.59 | 262.55 | — | 221.32 | — | — | 223.52 | 246.20 | 284.73 | 187.26 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Missing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Missing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Missing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Missing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Missing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 216.00 | Missing | 174.00 | 177.00 | 179.00 | 182.00 | 231.00 | 234.00 | 205.00 | 0.00 | 194.00 | 0.00 | 0.00 | 248.00 | 251.00 | 222.00 | 2’513.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 144.00 | — | 116.00 | 118.00 | 119.00 | 121.00 | 154.00 | 156.00 | 137.00 | 0.00 | 129.00 | 0.00 | 0.00 | 165.00 | 167.00 | 148.00 | 1’674.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.00 | — | 58.00 | 59.00 | 60.00 | 61.00 | 77.00 | 78.00 | 68.00 | 0.00 | 65.00 | 0.00 | 0.00 | 83.00 | 84.00 | 74.00 | 839.00 | |
| 8’448.77 | 11’678.80 | 8’926.71 | 7’359.59 | 7’569.87 | 7’878.90 | 8’385.43 | 10’471.89 | 11’768.38 | 9’016.50 | 7’449.38 | 7’659.66 | 7’968.69 | 8’475.23 | 10’561.68 | 8’220.00 | Missing | 6’628.00 | 6’722.00 | 6’816.00 | 6’910.00 | 8’786.00 | 8’880.00 | 7’809.00 | 50.00 | 7’381.00 | 25.25 | 75.00 | 9’445.00 | 9’539.00 | 8’469.00 | 229’374.73 | |
| 207.50 | 286.83 | 219.24 | 180.75 | 185.91 | 193.50 | 205.94 | 257.19 | 289.03 | 221.44 | 182.96 | 188.12 | 195.71 | 208.15 | 259.39 | 300.00 | — | 242.00 | 245.00 | 249.00 | 252.00 | 321.00 | 324.00 | 285.00 | 0.00 | 269.00 | 0.00 | 0.00 | 345.00 | 348.00 | 309.00 | 6’770.66 | |
| 5’789.32 | 8’002.62 | 6’116.82 | 5’042.98 | 5’187.08 | 5’398.84 | 5’745.92 | 7’175.61 | 8’064.00 | 6’178.35 | 5’104.51 | 5’248.60 | 5’460.36 | 5’807.45 | 7’237.14 | 5’760.00 | — | 4’644.00 | 4’710.00 | 4’776.00 | 4’842.00 | 6’156.00 | 6’222.00 | 5’472.00 | 50.00 | 5’172.00 | 0.00 | 75.00 | 6’618.00 | 6’684.00 | 5’934.00 | 158’674.60 | |
| 2’077.65 | 2’871.95 | 2’195.18 | 1’809.81 | 1’861.52 | 1’937.51 | 2’062.08 | 2’575.16 | 2’893.98 | 2’217.26 | 1’831.89 | 1’883.60 | 1’959.59 | 2’084.16 | 2’597.24 | 1’440.00 | — | 1’161.00 | 1’178.00 | 1’194.00 | 1’211.00 | 1’539.00 | 1’556.00 | 1’368.00 | 0.00 | 1’293.00 | 25.25 | 0.00 | 1’655.00 | 1’671.00 | 1’484.00 | 49’633.83 | |
| 374.30 | 517.40 | 395.47 | 326.05 | 335.36 | 349.05 | 371.49 | 463.93 | 521.37 | 399.45 | 330.02 | 339.34 | 353.03 | 375.47 | 467.91 | 720.00 | — | 581.00 | 589.00 | 597.00 | 605.00 | 770.00 | 778.00 | 684.00 | 0.00 | 647.00 | 0.00 | 0.00 | 827.00 | 836.00 | 742.00 | 14’295.64 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | Missing | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 250.00 | 0.00 | 1’250.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 250.00 | 0.00 | 1’250.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 107.33 | 148.36 | 113.41 | 93.49 | 96.17 | 100.10 | 106.53 | 133.03 | 149.50 | 114.55 | 94.63 | 97.31 | 101.24 | 107.66 | 134.17 | 900.00 | Missing | 726.00 | 736.00 | 746.00 | 757.00 | 962.00 | 972.00 | 855.00 | 300.00 | 808.00 | 0.00 | 275.00 | 1’034.00 | 1’044.00 | 927.00 | 12’739.48 | |
| 107.33 | 148.36 | 113.41 | 93.49 | 96.17 | 100.10 | 106.53 | 133.03 | 149.50 | 114.55 | 94.63 | 97.31 | 101.24 | 107.66 | 134.17 | 900.00 | Missing | 726.00 | 736.00 | 746.00 | 757.00 | 962.00 | 972.00 | 855.00 | 300.00 | 808.00 | 0.00 | 275.00 | 1’034.00 | 1’044.00 | 927.00 | 12’739.48 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Missing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Missing | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trends
4/6
Overview: Actual Total Revenue
Overview: Contribution Margin 3
Overview: Amount of Visitors
Staff Costs Per Day: Amount of Staff Hours
Actual revenue
CHF 243’364.21
Revenue difference
-CHF 89’583.58
Visitors
9'105
Staff hours
1'299.6
Missing reports
1
Zero-revenue days
0
Negative-revenue days
0
Comparison between Target and Actual Contribution Margin
Above target
CHF 70’947.29 above target
Actual CM meets or beats the prorated Budget target for the elapsed days, and the period remains profitable before tax.
Actual CM
CHF 117’763.96
vs
Target CM
CHF 46’816.67
252% of target
100% of period elapsed (31 of 31 days)
Profit before tax
CHF 71’947.29
Basis
30 reports compared across 31 selected days. Whole period
POS reconciliation POS revenue and actual received revenue differ by -CHF 89’583.58 across the compared reports.
CM per day — actual vs Ø daily target
01.05.2026 – 31.05.2026
Ø daily target (prorated)day above targetday below targetloss dayno colored bar = no report